Company History
Kraeber & Co was founded on January 1st, 1980. The shareholders are Anja Kuhnert, Franziska Faber, Renate Kraeber, and Kraeber Verwaltung GmbH, Rellingen, Germany.
Kraeber is producer of active pharmaceutical ingredients (API) and excipients for the pharmaceutical, biotechnological, diagnostic, cosmetic, health food, and the food and feed industries.
| 1980 | Start of activities, production of various organic chemicals in co-operation with medium sized and small sub-contractors and laboratories. Sale of Heparin Sodium from South-America on an agency basis. |
| 1982 | Production of standardized sheep plasma for the determination of the activity of Heparin. |
| 1984 | Kraeber Arzneirohstoff GmbH, Halstenbek, was founded for production of animal blood fractions from locally reared animals. |
| 1986 | Purification of crude Heparin to Heparin salts of high purity. |
| 1990 | Exclusive marketing and sales contracts with various well known companies for biochemicals. |
| 1993 | Purchase of the production facilitiy from BIOSPA Wedel. Merger with Kraeber Arzneirohstoff GmbH, Halstenbek. Kraeber advances to be the largest manufacturer of animal blood fractions in Europe. |
| 1996 | Kraeber (UK) Ltd. was established for the sale of our products in the UK and the development of formulations for nutraceuticals, animal care and animal feed products. |
| 1998 | Purchase of a 4.000 m² area site in Ellerbek near Hamburg, including a 1.200 m² production and storage hall and a 740 m² office building. |
| 1998 | A substantial number of active enzymes, hormones, proteins, carbon hydrates as well as porphyrines have been added to the list of products. Our Division "Biochemical Substances" is growing rapidly. |
| 1999 | The production laboratory, built "state of the art" as per GMP rules started the blood fractionation reared from 18 species, and the production of other biologicals. |
| 2001 | Kraeber installed the 'CHARISMA' software of the GUS AG, Köln. The software has been validated according to GMP. |
| 2002 | Jan Michael Kraeber becomes Managing Director and 50% Shareholder. We started to transfer the management to the next generation. |
| 2002 | We extended the space of production and offices by 150 m² each. |
| 2005 | We installed a 44,5 kWp Photovoltaic system. Our active contribution to protect the environment. |
| 2008 | We extended our production facilities in compliance with GMP. |
| 2009 | Change of legal form. Kraeber GmbH & Co KG has been changed to Kraeber & Co GmbH. |
| 2010 | Caused by the death of Shareholder and Managing Director Jan-Michael Kraeber the company had to be restructured. Shareholders and Managing Directors are now:
Jens-Uwe Kraeber, Anja Kuhnert, and Franziska Faber. |
|